Historical Price
Historical price from 18 September 2024 To 16 December 2024
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
( 15 November 2024 To 28 November 2024 ) |
0.31 | 0.31 | 0.31 | 0.31 | 0 | 0 |
Previous 4 weeks
( 17 October 2024 To 14 November 2024 ) |
0.31 | 0.31 | 0.31 | 0.31 | 0 | 0 |
Daily Historical Data | ||||||
16 December 2024 | - | - | - | - | 0 | 0 |
13 December 2024 | - | - | - | - | 0 | 0 |
12 December 2024 | - | - | - | - | 0 | 0 |
11 December 2024 | - | - | - | - | 0 | 0 |
09 December 2024 | - | - | - | - | 0 | 0 |
06 December 2024 | - | - | - | - | 0 | 0 |
04 December 2024 | - | - | - | - | 0 | 0 |
03 December 2024 | - | - | - | - | 0 | 0 |
02 December 2024 | - | - | - | - | 0 | 0 |
29 November 2024 | - | - | - | - | 0 | 0 |
28 November 2024 | - | - | - | - | 0 | 0 |
27 November 2024 | - | - | - | - | 0 | 0 |
26 November 2024 | - | - | - | - | 0 | 0 |
25 November 2024 | - | - | - | - | 0 | 0 |
22 November 2024 | - | - | - | - | 0 | 0 |
21 November 2024 | - | - | - | - | 0 | 0 |
20 November 2024 | - | - | - | - | 0 | 0 |
19 November 2024 | - | - | - | - | 0 | 0 |
18 November 2024 | - | - | - | - | 0 | 0 |
15 November 2024 | - | - | - | - | 0 | 0 |
14 November 2024 | - | - | - | - | 0 | 0 |
13 November 2024 | - | - | - | - | 0 | 0 |
12 November 2024 | - | - | - | - | 0 | 0 |
11 November 2024 | - | - | - | - | 0 | 0 |
08 November 2024 | - | - | - | - | 0 | 0 |
07 November 2024 | - | - | - | - | 0 | 0 |
06 November 2024 | - | - | - | - | 0 | 0 |
05 November 2024 | - | - | - | - | 0 | 0 |
04 November 2024 | - | - | - | - | 0 | 0 |
01 November 2024 | - | - | - | - | 0 | 0 |
31 October 2024 | - | - | - | - | 0 | 0 |
30 October 2024 | - | - | - | - | 0 | 0 |
29 October 2024 | - | - | - | - | 0 | 0 |
28 October 2024 | - | - | - | - | 0 | 0 |
25 October 2024 | - | - | - | - | 0 | 0 |
24 October 2024 | - | - | - | - | 0 | 0 |
22 October 2024 | - | - | - | - | 0 | 0 |
21 October 2024 | - | - | - | - | 0 | 0 |
18 October 2024 | - | - | - | - | 0 | 0 |
17 October 2024 | - | - | - | - | 0 | 0 |
16 October 2024 | - | - | - | - | 0 | 0 |
15 October 2024 | - | - | - | - | 0 | 0 |
11 October 2024 | - | - | - | - | 0 | 0 |
10 October 2024 | - | - | - | - | 0 | 0 |
09 October 2024 | - | - | - | - | 0 | 0 |
08 October 2024 | - | - | - | - | 0 | 0 |
07 October 2024 | - | - | - | - | 0 | 0 |
04 October 2024 | - | - | - | - | 0 | 0 |
03 October 2024 | - | - | - | - | 0 | 0 |
02 October 2024 | - | - | - | - | 0 | 0 |
01 October 2024 | - | - | - | - | 0 | 0 |
30 September 2024 | - | - | - | - | 0 | 0 |
27 September 2024 | - | - | - | - | 0 | 0 |
26 September 2024 | - | - | - | - | 0 | 0 |
25 September 2024 | - | - | - | - | 0 | 0 |
24 September 2024 | - | - | - | - | 0 | 0 |
23 September 2024 | - | - | - | - | 0 | 0 |
20 September 2024 | - | - | - | - | 0 | 0 |
19 September 2024 | - | - | - | - | 0 | 0 |
18 September 2024 | - | - | - | - | 0 | 0 |
Remark : Volume from SET main board.